Refractory Boiler Bed Material
Active Refractories offers high-quality bed materials for AFBC and CFBC boilers with superior chemical and physical properties. Containing 28–32% alumina and up to 65% silica, our materials ensure excellent thermal stability and performance. With low alkali and iron content, they provide resistance to deformation above 1300°C. Available in precise particle sizes, bulk density of 1000–1100 kg/m³, and hardness of 6.8–7.2 MOHS, these dry, sub-angular to rounded materials ensure efficient combustion and long-lasting boiler operation.
| DATA SHEET - BED MATERIAL FOR AFBC BOILER | |
|---|---|
| CHEMICAL PROPERTIES | |
| Alumina as Al2O3 | 28 - 32% Min. |
| Silica as SiO2 | 60 - 65% Max. |
| Alkalies (Na2O + K2O) | Less Than 1.00% |
| Iron as Fe2O3 | Less Than 2.00% |
| PHYSICAL PROPERTIES | |
| Particle Size | 2.36 to 0.85 mm | 2.00 to 0.85 mm |
| Bulk Density | 1000–1100 kg/m³ |
| Shape | Sub angular to rounded |
| Hardness | 6.8 to 7.2 MOHS |
| Nature | Dry |
| Initial Deformation Temperature | > 1300°C |
| Data Sheet - Bed Material For CFBC Boiler | |
|---|---|
| Chemical Properties | |
| Alumina as Al2O3 | 28 - 32% Min. |
| Silica as SiO2 | 60 - 65% Max. |
| Alkalies (Na2O + K2O) | Less Than 1.00% |
| Iron as Fe2O3 | Less Than 2.00% |
| Physical Properties | |
| Particle Size | 0.60 to 0.13 mm | 0.50 to 0.25 mm |
| Bulk Density | 1000–1100 kg/m³ |
| Shape | Sub angular to rounded |
| Hardness | 6.8 to 7.2 MOHS |
| Nature | Dry |
| Initial Deformation Temperature | > 1300°C |

